Credit Ratings
Standard and Poor's: BBB-
Moodys: Ba1
Fitch: BBB-

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 498 2,927,554,602.00 83.57 100,880,585
Mutual Fund 952 1,242,261,587.00 35.46 42,807,084

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 242 533,245,752.00 48.69 18,375,112
Sellers 192 -363,674,813.00 24.00 -12,531,868
Net -- 169,570,939.00 24.69 5,843,244

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,191,962,984 34.03 41,073,845
Top 20 Inst. 1,615,837,925.00 46.13 55,680,149
Top 50 Inst. 2,188,098,601.00 62.46 75,399,676
Total Inst. 2,927,554,602.00 83.57 100,880,585

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 220 1,391,782,611 47.54 47,959,428
Value 152 768,828,958 26.26 26,493,072
Yield 49 35,359,247 1.21 1,218,444
Index 29 487,975,540 16.67 16,815,146
Growth 22 80,189,312 2.74 2,763,243
Aggressive Growth 17 138,918,567 4.75 4,786,994
Deep Value 9 24,500,367 0.84 844,258

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Capital World Investors 8,287,500 6.87 0 09/30/2011
The Vanguard Group, Inc. 5,295,984 4.39 47,572 12/31/2011
BlackRock Fund Advisors 3,954,639 3.28 40,286 09/30/2011
Pennant Capital Management LLC 3,919,350 3.25 1,146,250 09/30/2011
Robeco Investment Management 3,884,345 3.22 1,900,644 12/31/2011
Davis Selected Advisers LP 3,649,179 3.02 -528,247 09/30/2011
State Street Global Advisors 3,646,529 3.02 -227,630 09/30/2011
PAR Capital Management, Inc. 2,980,650 2.47 0 09/30/2011
BlackRock Advisors LLC 2,752,383 2.28 2,185,986 09/30/2011
Goldman Sachs Asset Management LP 2,703,286 2.24 1,513,842 09/30/2011
JPMorgan Asset Management, Inc. 1,879,007 1.56 53,868 09/30/2011
Scopia Management, Inc. 1,742,268 1.44 110,412 09/30/2011
Columbia Management Investment Advisers LLC 1,671,062 1.38 -278,509 09/30/2011
Columbia Wanger Asset Management LLC 1,550,000 1.28 -400,000 09/30/2011
S.A.C. Capital Advisors LP 1,434,022 1.19 290,384 09/30/2011
Third Point Management Co. LLC 1,425,000 1.18 512,500 09/30/2011
Burgundy Asset Management Ltd. 1,396,754 1.16 16,443 09/30/2011
Invesco PowerShares Capital Management LLC 1,239,451 1.03 32,908 09/30/2011
Farallon Capital Management LLC 1,170,000 0.97 -155,000 09/30/2011
Northern Trust Investments 1,098,740 0.91 12,568 09/30/2011
Capital Research Global Investors 1,074,780 0.89 -1,150,000 09/30/2011
TIAA-CREF Asset Management LLC 1,049,062 0.87 84,994 09/30/2011
Glenview Capital Management LLC 1,021,337 0.85 -2,567,899 09/30/2011

Ownership data is provided by FactSet, a third party service, and Expedia, Inc. does not maintain or provide information directly to this service.


NASDAQ: EXPE
Price:
33.71
Change:
- 0.51
Day High:
34.11
Day Low:
33.60
Volume:
1,875,300
1:22 PM ET on Feb 6, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Search