Credit Ratings
Standard and Poor's: BBB-
Moodys: Ba1
Fitch: BBB-

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 526 6,412,885,613.00 93.88 114,843,940
Mutual Fund 1,182 2,848,855,776.00 41.70 51,018,191

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 235 1,311,030,843.00 52.90 23,478,346
Sellers 228 -984,768,161.00 37.80 -17,635,533
Net -- 326,262,682.00 15.10 5,842,813

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 2,660,767,513 38.95 47,649,848
Top 20 Inst. 3,532,461,518.00 51.71 63,260,414
Top 50 Inst. 4,854,957,146.00 71.07 86,944,075
Total Inst. 6,412,885,613.00 93.88 114,843,940

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 241 4,014,572,693 62.60 71,894,210
GARP 106 565,229,508 8.81 10,122,305
Value 78 294,715,868 4.60 5,277,863
Yield 53 57,211,266 0.89 1,024,557
Aggressive Growth 24 485,075,322 7.56 8,686,879
Index 23 995,649,313 15.53 17,830,396
Deep Value 1 431,643 0.01 7,730

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Capital Research & Management Co. (World Investors) 8,124,000 6.64 -177,500 03/31/2013
JPMorgan Investment Management, Inc. 7,706,398 6.30 -54,937 03/31/2013
The Vanguard Group, Inc. 6,651,900 5.44 508,486 03/31/2013
American Century Investment Management, Inc. 5,092,259 4.16 1,345,443 03/31/2013
SSgA Funds Management, Inc. 4,869,023 3.98 992,446 03/31/2013
BlackRock Fund Advisors 4,172,413 3.41 649,450 03/31/2013
BlackRock Advisors LLC 3,450,032 2.82 2,669,639 03/31/2013
TIAA-CREF Asset Management LLC 3,243,253 2.65 -12,261 03/31/2013
Goldman Sachs Asset Management LP 2,225,453 1.82 1,147,565 03/31/2013
Wells Capital Management, Inc. 2,115,117 1.73 964,164 03/31/2013
Wellington Management Co. LLP 2,024,231 1.66 1,838,210 03/31/2013
JANA Partners LLC 1,928,530 1.58 282,536 03/31/2013
Fidelity Management & Research Co. 1,762,225 1.44 -2,254,749 03/31/2013
Steadfast Capital Management LP 1,584,000 1.30 1,584,000 03/31/2013
Invesco Advisers, Inc. 1,564,288 1.28 -90,980 03/31/2013
Morgan Stanley & Co. LLC 1,401,794 1.15 351,214 03/31/2013
INTECH Investment Management LLC 1,378,770 1.13 -669,450 03/31/2013
Viking Global Investors LP 1,353,688 1.11 1,353,688 03/31/2013
Invesco PowerShares Capital Management LLC 1,349,618 1.10 16,025 03/31/2013
Northern Trust Investments, Inc. 1,263,422 1.03 51,871 03/31/2013
S.A.C. Capital Advisors LP 1,260,018 1.03 -524,110 03/31/2013
PAR Capital Management, Inc. 1,221,000 1.00 0 03/31/2013
Citadel Advisors LLC 1,208,423 0.99 -1,249,979 03/31/2013

Ownership data is provided by FactSet, a third party service, and Expedia, Inc. does not maintain or provide information directly to this service.


NASDAQ: EXPE
Price:
58.10
Change:
+ 0.20
Day High:
58.93
Day Low:
57.36
Volume:
3,770,600
4:15 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Search