Credit Ratings
Standard and Poor's: BBB-
Moodys: Ba1
Fitch: BBB-

Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: November 10, 1999
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 10, 1999 41 $ 980.72 47 $ 2,737.29 179.11%

Investment of $   980.72 on Nov 10, 1999 would yield $  2,737.29 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 20, 2005 Initial Investment 41 23.92 $980.72 0.00%
Mar 9, 2010 Dividend   0.066 41 22.95 $962.20 (1.89%)
May 25, 2010 Dividend   0.066 42 21.61 $908.78 (7.34%)
Aug 24, 2010 Dividend   0.066 42 22.61 $953.60 (2.77%)
Nov 16, 2010 Dividend   0.066 42 25.50 $1,078.27 9.95%
Mar 9, 2011 Dividend   0.066 42 21.45 $909.80 (7.23%)
May 25, 2011 Dividend   0.066 42 27.33 $1,161.99 18.48%
Aug 24, 2011 Dividend   0.066 42 27.74 $1,182.22 20.55%
Nov 16, 2011 Dividend   0.066 42 27.86 $1,190.14 21.35%
Dec 21, 2011 Spin-off   46 27.89 $1,289.57 31.49%
Dec 21, 2011 Stock Split   46 27.89 $1,289.57 31.49%
Mar 8, 2012 Dividend   0.090 46 32.32 $1,498.56 52.80%
May 25, 2012 Dividend   0.090 46 44.89 $2,085.56 112.66%
Aug 24, 2012 Dividend   0.130 46 53.06 $2,471.17 151.97%
Nov 14, 2012 Dividend   0.130 46 55.47 $2,589.46 164.04%
Dec 13, 2012 Dividend   0.520 47 59.34 $2,794.40 184.93%
Mar 7, 2013 Dividend   0.130 47 64.32 $3,035.04 209.47%
May 21, 2013 Current Investment 47 58.01 $2,737.29 179.11%

The Investment Calculator page and related information is provided by Mergent, a third party service. Expedia, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


NASDAQ: EXPE
Price:
57.68
Change:
- 0.33
Day High:
58.26
Day Low:
57.25
Volume:
4,648,400
4:13 PM ET on May 22, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Search